Golden Vista
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Golden Vista
- 1/63 63
1 Bed 1.5 Baths 400 SqFt$135,000Open Wed 1PM-3PM - 1/53 53
1 Bed 1 Bath 409 SqFt$129,900Active - 1/54 54
1 Bed 1 Bath 364 SqFt$132,500Active - 1/54 54
1 Bed 1 Bath 445 SqFt$115,000Active - 1/57 57
1 Bed 1 Bath 386 SqFt$105,000Active - 1/62 62
1 Bed 1 Bath 750 SqFt$127,500Active - 1/72 72
1 Bed 2 Baths 800 SqFt$195,000Active - 1/52 52
1 Bed 1 Bath 400 SqFt$111,000Active - 1/46 46
1 Bed 2 Baths 750 SqFt$2,200Active - 1/56 56
1 Bed 1 Bath 682 SqFt$125,000Price Dropped by $4K - 1/12 12
1 Bed 1 Bath 650 SqFt$126,000Price Dropped by $3K794 S Cinnabar Drive #794, Apache Junction, AZ 85119
Listed by Marilyn Kay Olsen of Signature Premier Realty LLC
Mobile Home
- 1/58 58
1 Bed 1.5 Baths 900 SqFt$149,900Price Dropped by $10K611 S IRONSTONE Drive #611, Apache Junction, AZ 85119
Listed by Kristie Falb of HomeSmart
Mobile Home
- 1/65 65
1 Bed 2 Baths 825 SqFt$204,000Active - 1/60 60
1 Bed 1 Bath 700 SqFt$134,900Active - 1/57 57
1 Bed 1 Bath 397 SqFt$114,900Active - 1/57 57
1 Bed 1 Bath 409 SqFt$114,500Active - 1/63 63
1 Bed 2 Baths 775 SqFt$149,900Active - 1/52 52
1 Bed 1 Bath 725 SqFt$159,900Active - 1/68 68
1 Bed 1.5 Baths 750 SqFt$169,900Active - 1/68 68
1 Bed 2 Baths 750 SqFt$255,000Price Dropped by $16K834837 S BERYL/AQUAMARINE Drive, Apache Junction, AZ 85119
Listed by Kristie Falb of HomeSmart
Mobile Home
- 1/63 63
1 Bed 2 Baths 750 SqFt$189,900Price Dropped by $10K - 1/68 68
1 Bed 2 Baths 850 SqFt$299,900Active - 1/60 60
1 Bed 1 Bath 397 SqFt$110,000Active - 1/52 52
0.04 Acres$115,900Open Wed 1PM-3PM
